Summary
| Language code | bn | |
|---|---|---|
| Aliased language codes | bd, ben, bn_bd | |
| English name of the language | Bengali | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 279,893,704 | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula |
n > 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
08/14/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,806 | 12,493 | 73,556 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 98% | 1,777 | 99% | 12,389 | 99% | 72,991 |
| Translated | 98% | 1,777 | 99% | 12,389 | 99% | 72,991 |
| Needs editing | 1% | 7 | 1% | 47 | 1% | 252 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 9% | 179 | 8% | 1,070 | 8% | 6,253 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 22 | 1% | 57 | 1% | 313 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+98%
Translated
—
+100%
Contributors
—
|
weblate:commit
Changes committed |
Changes committed
08/14/2026
|
|
addon:autotranslate
Automatically translated |
|
|
weblate:update
Resource updated |
The “
android/app/src/main/res/values/strings.xml” file was changed.
08/13/2026
|
|
weblate:update
String added in the repository |
|
|
weblate:update
String added in the repository |
|
|
weblate:update
String added in the repository |
|
|
weblate:update
String added in the repository |
|
|
weblate:update
String added in the repository |
|
|
weblate:update
String added in the repository |
|
|
weblate:update
String added in the repository |
|